Wish to know how to pronounce the actual contact numbers in Hindi? You may have to count up to 10 in Hindi. We now have included both written pronunciations of how to state the actual numbers in Hindi language. We are able to also explain to you how to pronounce great figures in Hindi very easily. Learn More
We’ve got virtually all the Hindi numbers from 1 – One thousand | a thousand, listed here that you will need to study. More …
) |
Roman | Devanagari | The numerals used to write in decimal are called Indo-Arabic numerals. |
0 | 0 | Developed in India, they were borrowed by the Arabs, and gradually spread to Europe. |
1 | 1 | The similarities are hard to miss. Here are their respective numerals. |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | 7 | |
8 | 8 | |
9 | 9 | |
Hindi numbers ending in 9 are named as "un" (-1) plus the next multiple of ten. Instead of naming powers of a thousand, Hindi has unique names for a thousand, a hundred thousand, ten million etc. These peculiarities don't seem to have effected the proliferation of Indian mathematicians. | ||
Numeral | Hindi | Transliteration |
0 | शून्य | shUnya, bi.ndi |
1 | एक | ek |
2 | दो | do |
3 | तीन | tīn |
4 | चार | chār |
5 | पांच | pānc |
6 | छह, छै, छः | cheh, chai, cheḥ |
7 | सात | sāt |
8 | आठ | āṭh |
9 | नौ | nau |
10 | दस | das |
11 | ग्यारह | gyāreh |
12 | बारह | bareh |
13 | तेरह | tereh |
14 | चौदह | caudeh |
15 | पंद्रह | pandreh |
16 | सोलह | soleh |
17 | सत्रह | satreh |
18 | अठारह | aṭhāreh |
19 | उन्नीस | unnīs |
20 | बीस | bīs |
21 | इक्कीस | ikkīs |
22 | बाईस | bāīs |
23 | तेईस | teīs |
24 | चौबीस | chaubīs |
25 | पच्चीस | paccīs |
26 | छब्बीस | chabbīs |
27 | सत्ताईस | satāīs |
28 | अट्ठाईस | aṭṭhāīs |
29 | उनतीस | untīs |
30 | तीस | tīs |
31 | इकत्तीस | ikttīs |
32 | बत्तीस | battīs |
33 | तैंतीस | taintīs |
34 | चौंतीस | cauntīs |
35 | पैंतीस | paintīs |
36 | छत्तीस | chattīs |
37 | सआंतीस | saintīs |
38 | अड़तीस | aṛtīs |
39 | उनतालीस | untālīs |
40 | चालीस | cālīs |
41 | इकतालीस | iktālīs |
42 | बयालीस | bayālīs |
43 | तैंतालीस | taintālīs |
44 | चवालीस | cavālīs |
45 | पैंतालीस | paintālīs |
46 | छियालीस | chiyālīs |
47 | सैंतालीस | saintālīs |
48 | अड़तालीस | aṛtālīs |
49 | उनचास | uncās |
50 | पचास | pacās |
51 | इक्यावन | ikyāvan |
52 | बावन | bāvan |
53 | तिरपन | tirpan |
54 | चौवन | cauvan |
55 | पचपन | pacpan |
56 | छप्पन | chappan |
57 | सत्तावन | sattāvan |
58 | अट्ठावन | aṭṭhāvan |
59 | उनसठ | unsaṭh |
60 | साठ | sāṭh |
61 | इकसठ | iksaṭh |
62 | बासठ | bāsaṭh |
63 | तिरसठ | tirsaṭh |
64 | चौंसठ | cainsaṭh |
65 | पैंसठ | painsaṭh |
66 | छियासठ | chiyāsaṭh |
67 | सरसठ | sarsaṭh |
68 | अड़सठ | aṛsaṭh |
69 | उनत्तहर | unhattar |
70 | सत्तर | sattar |
71 | इकहत्तर | ikhattar |
72 | बहत्तर | behattar |
73 | तिहत्तर | tihattar |
74 | च्हत्तर | cauhattar |
75 | पचहत्तर | pachattar |
76 | छिहत्तर | chihattar |
77 | सतहत्तर | sathattar |
78 | अठहत्तर | aṭhhattar |
79 | उन्यासी | unyāsī |
80 | अस्सी | assī |
81 | इक्यासी | ikyāsī |
82 | बयासी | bayāsī |
83 | तिरासी | tirāsī |
84 | चौरासी | caurāsī |
85 | पचासी | pacāsī |
86 | छियासी | chiyāsī |
87 | सात्तासी | sattāsī |
88 | अट्ठासी | aṭṭhāsī |
89 | नवासी | navāsī |
90 | नब्बे | nabbe |
91 | इक्यानवे | ikyānave |
92 | बानावे | bānave |
93 | तिरानवे | tirānave |
94 | चौरानवे | caurānave |
95 | पचानवे | pacānave |
96 | छियानवे | chiyānave |
97 | सत्तानवे | sattānave |
98 | अट्ठानवे | aṭṭhānave |
99 | निन्यानवे | ninyānave |
100 | सौ | sau |
200 | दो सौ | do sau |
300 | तीन सौ | tīn sau |
1000 | हज़ार | hazār |
2000 | दो हज़ार | do hazār |
3000 | तीन हज़ार | tīn hazār |
1,00,000 | लाख | lākh |
1,00,00,000 | करोड़ | karoṛ |
1,00,00,00,000 | अरब | arab |
1,00,00,00,00,000 | ? | kharab |
number _____ (train, bus, etc.) | नबंर _____ ट्रेन, बस, ... | nambar _____ ṭren, bas, ... |
1 half | आधा | ādhā |
less | कम/थोड़ा | kam/thoṛa |
more | अधिक/ज्यादा | adhika/jyada |
Roman | Devanagari | The numerals used to write in decimal are called Indo-Arabic numerals. |
0 | 0 | Developed in India, they were borrowed by the Arabs, and gradually spread to Europe. |
1 | 1 | The similarities are hard to miss. Here are their respective numerals. |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | 7 | |
8 | 8 | |
9 | 9 | |
Hindi numbers ending in 9 are named as "un" (-1) plus the next multiple of ten. Instead of naming powers of a thousand, Hindi has unique names for a thousand, a hundred thousand, ten million etc. These peculiarities don't seem to have effected the proliferation of Indian mathematicians. | ||
Numeral | Hindi | Transliteration |
0 | शून्य | shUnya, bi.ndi |
1 | एक | ek |
2 | दो | do |
3 | तीन | tīn |
4 | चार | chār |
5 | पांच | pānc |
6 | छह, छै, छः | cheh, chai, cheḥ |
7 | सात | sāt |
8 | आठ | āṭh |
9 | नौ | nau |
10 | दस | das |
11 | ग्यारह | gyāreh |
12 | बारह | bareh |
13 | तेरह | tereh |
14 | चौदह | caudeh |
15 | पंद्रह | pandreh |
16 | सोलह | soleh |
17 | सत्रह | satreh |
18 | अठारह | aṭhāreh |
19 | उन्नीस | unnīs |
20 | बीस | bīs |
21 | इक्कीस | ikkīs |
22 | बाईस | bāīs |
23 | तेईस | teīs |
24 | चौबीस | chaubīs |
25 | पच्चीस | paccīs |
26 | छब्बीस | chabbīs |
27 | सत्ताईस | satāīs |
28 | अट्ठाईस | aṭṭhāīs |
29 | उनतीस | untīs |
30 | तीस | tīs |
31 | इकत्तीस | ikttīs |
32 | बत्तीस | battīs |
33 | तैंतीस | taintīs |
34 | चौंतीस | cauntīs |
35 | पैंतीस | paintīs |
36 | छत्तीस | chattīs |
37 | सआंतीस | saintīs |
38 | अड़तीस | aṛtīs |
39 | उनतालीस | untālīs |
40 | चालीस | cālīs |
41 | इकतालीस | iktālīs |
42 | बयालीस | bayālīs |
43 | तैंतालीस | taintālīs |
44 | चवालीस | cavālīs |
45 | पैंतालीस | paintālīs |
46 | छियालीस | chiyālīs |
47 | सैंतालीस | saintālīs |
48 | अड़तालीस | aṛtālīs |
49 | उनचास | uncās |
50 | पचास | pacās |
51 | इक्यावन | ikyāvan |
52 | बावन | bāvan |
53 | तिरपन | tirpan |
54 | चौवन | cauvan |
55 | पचपन | pacpan |
56 | छप्पन | chappan |
57 | सत्तावन | sattāvan |
58 | अट्ठावन | aṭṭhāvan |
59 | उनसठ | unsaṭh |
60 | साठ | sāṭh |
61 | इकसठ | iksaṭh |
62 | बासठ | bāsaṭh |
63 | तिरसठ | tirsaṭh |
64 | चौंसठ | cainsaṭh |
65 | पैंसठ | painsaṭh |
66 | छियासठ | chiyāsaṭh |
67 | सरसठ | sarsaṭh |
68 | अड़सठ | aṛsaṭh |
69 | उनत्तहर | unhattar |
70 | सत्तर | sattar |
71 | इकहत्तर | ikhattar |
72 | बहत्तर | behattar |
73 | तिहत्तर | tihattar |
74 | च्हत्तर | cauhattar |
75 | पचहत्तर | pachattar |
76 | छिहत्तर | chihattar |
77 | सतहत्तर | sathattar |
78 | अठहत्तर | aṭhhattar |
79 | उन्यासी | unyāsī |
80 | अस्सी | assī |
81 | इक्यासी | ikyāsī |
82 | बयासी | bayāsī |
83 | तिरासी | tirāsī |
84 | चौरासी | caurāsī |
85 | पचासी | pacāsī |
86 | छियासी | chiyāsī |
87 | सात्तासी | sattāsī |
88 | अट्ठासी | aṭṭhāsī |
89 | नवासी | navāsī |
90 | नब्बे | nabbe |
91 | इक्यानवे | ikyānave |
92 | बानावे | bānave |
93 | तिरानवे | tirānave |
94 | चौरानवे | caurānave |
95 | पचानवे | pacānave |
96 | छियानवे | chiyānave |
97 | सत्तानवे | sattānave |
98 | अट्ठानवे | aṭṭhānave |
99 | निन्यानवे | ninyānave |
100 | सौ | sau |
200 | दो सौ | do sau |
300 | तीन सौ | tīn sau |
1000 | हज़ार | hazār |
2000 | दो हज़ार | do hazār |
3000 | तीन हज़ार | tīn hazār |
1,00,000 | लाख | lākh |
1,00,00,000 | करोड़ | karoṛ |
1,00,00,00,000 | अरब | arab |
1,00,00,00,00,000 | ? | kharab |
number _____ (train, bus, etc.) | नबंर _____ ट्रेन, बस, ... | nambar _____ ṭren, bas, ... |
1 half | आधा | ādhā |
less | कम/थोड़ा | kam/thoṛa |
more | अधिक/ज्यादा | adhika/jyada |
Leave a Reply
You must be logged in to post a comment.