Discovering how to determine the months in Dutch is very helpful and generally be regarded as simple Dutch vocabulary. We now have stated the months in Dutch language below to help you articulate the months in Dutch. Learn More
) |
January | januari (jahn-uu-AH-ree) |
February | februari (fay-bruu-AH-ree) |
March | maart (MAHRT) |
April | april (ah-PRIL) |
May | mei (MAY) |
June | juni (YUU-nee) |
July | juli (YUU-lee) |
August | augustus (ow-GHUS-tus) |
September | september (sep-TEM-buhr) |
October | oktober (ock-TOW-buhr) |
November | november (no-VEM-buhr) |
December | december (day-SEM-buhr) |
January | januari (jahn-uu-AH-ree) |
February | februari (fay-bruu-AH-ree) |
March | maart (MAHRT) |
April | april (ah-PRIL) |
May | mei (MAY) |
June | juni (YUU-nee) |
July | juli (YUU-lee) |
August | augustus (ow-GHUS-tus) |
September | september (sep-TEM-buhr) |
October | oktober (ock-TOW-buhr) |
November | november (no-VEM-buhr) |
December | december (day-SEM-buhr) |
Leave a Reply
You must be logged in to post a comment.